Xiaomi launches its next killer smartphone, Mi A2 & Mi A2 Lite, which is again a killer mobile at a killer rate. Its the upgrade model of Xiaomi’s Mi A1, which was also an amazing smartphone at the price segment of 15k. Xiaomi is always trying to provide products at a reasonable price and that’s their key point to become India’s No. 1 Smartphone Brand. They have understood that bringing Smartphone under 20k with great specs will increase their market.
Xiaomi recently launched, Redmi Note 5 Pro referred as the Camera Beast. The demand of this smartphone was very high that users were paying 3-4k extra to get it. Then Customers have to wait for 6 days 23 hrs 59 min 59 seconds to purchase it, isn’t it funny, that’s why users pay more money to get this. It almost happens with all Smartphone of Xiaomi’s because of huge demand. Same is going to happen with Xiaomi’s Mi A2 & Mi A2 Lite, as price and specs of this phone are killers at the price segment of 17k.
Xiaomi New phone Mi A2 & Mi A2 Lite will also be a killer phone at this price segment and it will be in high demand and will always be Out Of Stock.
Google has also promised for a two-year continuous update of software for both Mi A2 & Mi A2 Lite Smartphone which is great and make this Smartphones more value for Money.
How to Purchase MI A2 From Amazon Sale –
The Sale of MI A2 will be starts from 12 PM today.You can Visit Amazon MI A2 Page to Get the Phone 16,999.
- First of all visit Amazon MI A2 Sale Page .
2. Now, Add MI a2 in Cart as soon as possible.
3. Place the Order using any Payment Option within 15 Minutes.
4. Once You Place the order, You will get This at your doorstep within 3 days.
Specifications
Xiaomi Mi A2 (Indian Version)-To be Launched
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA – China | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1900 / 2100 – China | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Globally |
Status | Coming soon in India, Exp. 8 August | |
Body | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Weight | 166 g (5.86 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Gorilla Glass 5 | |
Platform | OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Memory | Card slot | No |
Internal | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM | |
Main Camera | Dual | 12 MP, f/1.8, 1/2.9″, 1.25µm 20 MP, f/1.8, 1/2.8″, 1.0µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Selfie camera | Single | 20 MP, f/2.2, 1/2.8″, 1.0µm |
Features | LED flash, Auto-HDR | |
Video | 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 5V/2A (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc | Colors | Black, Gold, Blue, Red, Rose Gold |
Price | About 17000 |
Gallery
READ MORE – Xiaomi Mi A2 Lite Specification
Hope you have got all the specification details of Mi A2 Smartphone. This Smartphone Specs and Pricing would be Killer and will be high demand for this.
Tell us which phone are you eagerly waiting for, Mi A2 or Mi A2 Lite, comment below.
[coupon]BTTIHJ6DJJ7[/coupon]
Leave a Reply