Xiaomi’s upcoming smartphone Mi A2 & Mi A2 Lite has been launched Globally. coming to India on 8th August 2018. Both Phones are having great specs at less price. This Smartphone comes under the Android One Program which uses Stock Rom. Stock Rom consume less Ram and also provides updates of security patch every month.
Google has promised to give two years update to both smartphone Mi A2 and Mi A2 Lite which is amazing. This means your device will be having the latest security patch and latest Operating System. But its Bad for MIUI Rom lovers because Stock Rom doesn’t allow any customization like Miui Rom.
Specifications
Mi A2 Lite(Global Version)
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA – China | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1900 / 2100 – China | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Globally |
Status | Coming soon in India, Exp. 8 August | |
Body | Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio), With a notch | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
Protection | Not Confirmed | |
Platform | OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
Main Camera | Dual | 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, 1.12 μm, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Selfie camera | Single | 5 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth |
|
|
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Micro USB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 5V/2A (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Charging 5V/2A 10W |
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Misc | Colors | Black, Gold, Blue, Red(Will be launched later), Rose Gold |
Price | About Rs 15000 (INR) |
Gallery
READ MORE – Xiaomi Mi A2 Specification
Hope you have got all the specification details of Mi A2 Lite Smartphone. I think most of them will be purchasing because of its specs Mi A2.
Tell us which phone are you eagerly waiting for, Mi A2 or Mi A2 Lite, comment below.
[coupon]BTTBB3DJH8J[/coupon]
Nice Information in English
Are you sure radio fm is available?