Just After a few hours of Jio increasing Teriff, Airtel has also announced an increase in their Teriff plans. Airtel has also increased rates by 20-25% You can still use Amazon Pay Rupay Friday offers which offer you 20% cashback up to Rs.100 on recharges
Revised Airtel Plans From 3rd July 2024
Old Price | New Price | Data Allowance | Validity (Days) |
---|---|---|---|
179 | 199 | 2GB | 28 |
455 | 509 | 6GB | 84 |
1799 | 1999 | 24GB | 365 |
265 | 299 | 1GB per day | 28 |
299 | 349 | 1.5GB per day | 28 |
359 | 409 | 2.5GB per day | 28 |
399 | 449 | 3GB per day | 28 |
479 | 579 | 1.5GB per day | 56 |
549 | 649 | 2GB per day | 56 |
719 | 859 | 1.5GB per day | 84 |
839 | 979 | 2GB per day | 84 |
2999 | 3599 | 2GB per day | 365 |
19 (Data add-on) | 22 | 1GB | 1 |
29 (Data add-on) | 33 | 2GB | 1 |
65 (Data add-on) | 77 | 4GB | Plan Validity |
Leave a Reply