RuPay is kicking off the new year with an exciting cashback offer for its credit cardholders! From December 30th, 2023, to January 1st, 2024, you can enjoy a flat 10% cashback on your purchases made through UPI, with a maximum cashback of ₹3000 per card
If you don’t yet have any Rupay credit card I will suggest you to apply for Tata Neu Rupay Credit card as this offers 1.5% cashback on all the upi scan & pay transactions to merchants and lifetime free for now.
This offer is applicable for all users on all the categories of the merchant which are mentioned in eligible categories list.
How To Get 10% Cashback From Rupay Credit Card UPI
1. First of all You must have a Rupay Credit card, If you don’t have Rupay Credit card, You can apply below cards and get instant credit cards
- Hdfc Neu Rupay Credit Card
- Free Instant Rupay Card with HDFC Bank
- Free ICICI Rupay Card with IMobile app
- Top 5 Credit Cards for Highest cashback
2. Make Eligible Purchases: Spend a minimum of ₹7,500 on eligible categories using your RuPay credit card via UPI. Eligible categories include:
Apparel
Electronics
Travel
Jewellery
Airlines
Hotels
Dining
3. Once you make the transaction, you shall receive the cashback after campaign over.
4. Hurry, Grab this offer as soon as possible.
The offer is mentioned on official rupay website here: https://www.rupay.co.in/#menu3
Key Points to Remember:
- No promo code is required to avail of this offer.
- The cashback is applicable once per card during the offer period.
- Transactions made on MCCs (Merchant Category Codes) not included in the campaign will not be eligible for cashback.
- Cashback will be calculated on eligible transactions, excluding cancellations or reversals.
Terms & Conditions
- Cashback to be calculated on all RuPay Credit Card on UPI transactions, without accounting for any cancellation or reversals.
- The cashback for the campaign will be from 30th Dec’23 to 1st Jan’24 only. The transactions meeting the criteria and done on MCCs which are not included in the campaign during the offer period will not become eligible for the cash back.
- Once the maximum cashback amount of ₹3,000 per card is exhausted, customer shall not be eligible for further cashbacks during the campaign.
- Cashback will be credited to the eligible customer by the Issuing Bank within 30 working days of transaction.
Sr No. | Category | MCC – Description |
---|---|---|
1 | Apparel | 5651 – Family Clothing Stores |
5699 – Miscellaneous Apparel and Accessory Stores | ||
5661 – Shoe Stores | ||
8043 – Opticians | ||
5621 – Women’s Ready to Wear Stores | ||
5655 – Sports Apparel, Riding Apparel Stores | ||
5641 – Children’s and Infant’s Wear Stores | ||
2 | Electronics | 5732 – Radio, Television and Stereo Stores |
4812 – Telecomm Equipment including Telephone Sales | ||
5818 – Digital Goods – Large Digital Goods Merchant | ||
5722 – Household Appliance Stores | ||
7372 – Computer and Data Processing Services | ||
5331 – Variety Stores | ||
3 | Travel | 4722 – Travel Agencies |
4131 – Bus Lines | ||
3368 – Holiday Rent-A-Car | ||
3364 – Agency Rent-A-Car | ||
4112 – Passenger Railways | ||
4 | Jewellery | 5944 – Jewellery, Watches, Clocks and Silverware Stores |
5 | Hotels | 3644 – Hotels and Motels, Econolodges |
7011 – Lodging – Hotels, Motels, Resorts | ||
3659 – Taj Hotels International | ||
3583 – Radisson BLU | ||
3520 – Meridien Hotels | ||
3750 – Crowne Plaza Hotels | ||
3509 – Marriott | ||
3530 – Renaissance Hotels | ||
3742 – Club Med | ||
3524 – Welcome Group Hotel | ||
3587 – Doral Hotels | ||
3642 – Novotel Hotels | ||
3513 – WestIn | ||
3829 – CountryInn | ||
3716 – Carlton Hotels | ||
3542 – Royal Hotel | ||
3782 – Rosen Hotel and resort | ||
3697 – Fairfield Hotels | ||
3523 – Peninsula Hotel | ||
3739 – Woodside Hotels And Resorts | ||
3743 – Biltmore Hotel And Suites | ||
3670 – Arcade Hotels | ||
3566 – Garden Place Hotel | ||
3745 – ST Regis Hotel | ||
3602 – Hudson Hotel | ||
3715 – Fairfield Inn | ||
3702 – Registry Hotels | ||
3565 – Relax Inns | ||
3685 – Budgetel Inns | ||
3636 – Sarova Hotels | ||
3579 – Hotel Mercure | ||
3518 – Sol Hotels | ||
3783 – Town And Country Resort and Convention Center | ||
3534 – Southern Pacific Hotel | ||
3552 – Coast Hotel | ||
3674 – Rantasipi Hotels | ||
3784 – First Hospitality Hotels | ||
3633 – Rank Hotels | ||
3512 – Intercontinental Hotels | ||
3638 – Hotels and Motels, Howard Johnson | ||
3733 – Boca Raton Resort | ||
3504 – Hilton | ||
3521 – Royal Lahaina Resorts | ||
3717 – City Lodge Hotel | ||
3637 – Ramada | ||
3663 – Hotels and Motels, Hoteles El Presidente | ||
6 | Airlines | 3026 – Emirates Airlines |
3006 – Airlines, Japan Air Lines (JAL) | ||
3001 – American Airlines | ||
3038 – Airlines, Kuwait Airways | ||
3020 – Airlines, Air India (AIR-INDI) | ||
3193 – Indian Airlines (INDIAN A) | ||
3099 – Airlines, Cathay Pacific | ||
7 | Dining | 5812 – Eating Places and Restaurants |
5813 – Drinking Places (Alcoholic Bev) – Bars, Taverns | ||
5441 – Candy, Nut, Confectionery Stores | ||
5462 – Bakeries | ||
5814 – Fast Food Restaurants | ||
5921 – Package Stores, Beer, Wine, Liquor |
Leave a Reply